Technical Data
Product Model | X1040 | X1100 | X1200 | X1500 |
Pore Size (μm) | 0.45 | 1.0 | 2.0 | 5.0 |
Absolute Ethanol First Bubble Pressure (MPa) | 0.06 | 0.03 | 0.015 | 0.008 |
Thickness (μm) | 70 ~ 300 | |||
Reinforcement Material | Non(1), PP(3),?PET(4) | |||
Application | Adsorption Separation, Affinity?Separation, Chromatograph?Separation, Ion Exchange?Separation |
Explanation:
1. Product implementation standard: QB/T02-2008 "PVDF microporous membrane"
? ?QB/T05-2015 "Fluorine material microporous membrane - medical"
2. The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?