Technical Data
Product Model | EB | EC |
Pore Size (μm) | 15 ~ 80 | |
Leukocyte Depletion Rate (%) | 99.99 | 99.99 |
ERY / PLT Recovery Rate (%) | 90/ 65 | 90/ 85 |
Hydrophilicity | Water self-suction of 1cm wide sample ≥ 100mm/10min | |
Steam Sterilization Resistance | 125℃ X 30min, 8 times (PBT) | |
Thickness (μm) | 50 - 1500 |
Explanation:
1. Product implementation standard: national or industrial standard of application domain
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?