Technical Data
Product Model | FF41003 | FF41005 | FF41008 | FF41015 |
Pore Size?(Dalton) | 30K | 50K | 100K | 150K |
Maximum Pore Size (μm) | 0.03 | 0.05 | 0.08 | 0.15 |
Water Flow Rate (m3/m2·hr@0.1MPa, 25℃) | 0.4 | 0.8 | 1.2 | 2.0 |
Reinforcement Material | PET(4) | |||
Thickness (μm) | 100 - 250 |
Explanation:
1. Product implementation standard: QB/T02-2008 "PVDF microporous membrane"
? ?QB/T05-2015 "Fluorine material microporous membrane - medical"
2. The above first bubble pressure and flow rate data are typical values
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?